Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2008-09 | |
|---|---|---|
| 1 | Al Jefferson | $11,000,000 |
| 2 | Mike Miller | $9,028,575 |
| 3 | Juwan Howard | $7,375,500 |
| 4 | Brian Cardinal | $6,300,000 |
| 5 | Jason Collins | $6,200,000 |
| 6 | Ryan Gomes | $3,650,000 |
| 7 | Shelden Williams | $3,395,760 |
| 8 | Kevin Love | $3,163,680 |
| 9 | Randy Foye | $2,815,560 |
| 10 | Corey Brewer | $2,725,920 |
| 11 | Mark Madsen | $2,630,000 |
| 12 | Craig Smith | $2,500,000 |
| 13 | S. Telfair | $2,300,000 |
| 14 | Rodney Carney | $1,655,760 |
| 15 | Kevin Ollie | $1,262,275 |
| 16 | Bobby Brown | $442,114 |
| Total | $66,445,144 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com