Advertisement - scroll for more content
Player | 2015-16 | |
---|---|---|
1 | Ricky Rubio | $12,700,000 |
2 | Nikola Pekovic | $12,100,000 |
3 | Kevin Garnett | $8,500,000 |
4 | Andrew Wiggins | $5,758,680 |
5 | Karl-Anthony Towns | $5,703,600 |
6 | Nemanja Bjelica | $3,950,000 |
7 | Anthony Bennett | $3,650,000 |
8 | Zach LaVine | $2,148,360 |
9 | Shabazz Muhammad | $2,056,920 |
10 | Adreian Payne | $1,938,840 |
11 | Tayshaun Prince | $1,499,187 |
12 | Gorgui Dieng | $1,474,440 |
13 | Tyus Jones | $1,282,080 |
14 | Damjan Rudez | $1,149,500 |
15 | Andre Miller | $1,093,525 |
16 | Greg Smith | $197,111 |
Advertisement
Advertisement
Advertisement
Advertisement