Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 1998-99 |
|---|---|
Jayson Williams | $11,000,000 |
Kendall Gill | $5,000,000 |
Rony Seikaly | $4,252,000 |
Jim McIlvaine | $4,200,000 |
Keith Van Horn | $3,054,000 |
Stephon Marbury | $2,562,000 |
Michael Cage | $2,350,000 |
Elliot Perry | $2,000,000 |
Kerry Kittles | $1,762,000 |
Eric Murdock | $1,750,000 |
Lucious Harris | $1,680,000 |
Chris Carr | $1,000,000 |
Scott Burrell | $1,000,000 |
Gheorghe Muresan | $475,000 |
David Vaughn | $450,000 |
Mark Hendrickson | $425,000 |
Jamie Feick | $425,000 |
W. Cunningham | $350,000 |
| Total | $43,735,000 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com