Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 1999-00 | |
|---|---|---|
| 1 | Jayson Williams | $12,375,000 |
| 2 | Stephon Marbury | $9,000,000 |
| 3 | Kerry Kittles | $7,166,666 |
| 4 | Kendall Gill | $5,600,000 |
| 5 | Jim McIlvaine | $4,800,000 |
| 6 | Keith Van Horn | $3,451,920 |
| 7 | Elliot Perry | $2,000,000 |
| 8 | Jamie Feick | $2,000,000 |
| 9 | Lucious Harris | $1,920,000 |
| 10 | Johnny Newman | $1,100,000 |
| 11 | Sherman Douglas | $1,000,000 |
| 12 | Scott Burrell | $1,000,000 |
| 13 | Gheorghe Muresan | $510,000 |
| 14 | Jack Haley | $510,000 |
| 15 | Michael Cage | $510,000 |
| 16 | Evan Eschmeyer | $301,875 |
| Total | $53,245,461 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com