Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2000-01 |
|---|---|
Jayson Williams | $13,800,000 |
Stephon Marbury | $10,130,000 |
Keith Van Horn | $9,000,000 |
Kerry Kittles | $7,770,000 |
Kendall Gill | $7,000,000 |
Jim McIlvaine | $5,400,000 |
Kenyon Martin | $3,536,640 |
Aaron Williams | $2,250,000 |
Jamie Feick | $2,200,000 |
Lucious Harris | $2,160,000 |
Johnny Newman | $2,000,000 |
Sherman Douglas | $1,100,000 |
Kevin Ollie | $523,500 |
Evan Eschmeyer | $423,500 |
Soumaila Samake | $316,969 |
Stephen Jackson | $316,969 |
| Total | $67,927,578 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com