Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2008-09 | |
|---|---|---|
| 1 | Vince Carter | $14,724,125 |
| 2 | Bobby Simmons | $10,602,667 |
| 3 | Devin Harris | $7,800,000 |
| 4 | Stromile Swift | $6,200,000 |
| 5 | Trenton Hassell | $4,350,000 |
| 6 | Keyon Dooling | $3,300,000 |
| 7 | Eduardo Najera | $3,250,000 |
| 8 | Yi Jianlian | $2,986,080 |
| 9 | Brook Lopez | $2,098,560 |
| 10 | Jarvis Hayes | $1,910,000 |
| 11 | Sean Williams | $1,522,920 |
| 12 | Ryan Anderson | $1,225,200 |
| 13 | Josh Boone | $1,212,120 |
| 14 | Maurice Ager | $1,042,440 |
| 15 | C. Douglas-Roberts | $442,411 |
| Total | $62,666,523 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com