Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2008-09 | |
|---|---|---|
| 1 | P. Stojakovic | $12,528,000 |
| 2 | Tyson Chandler | $11,350,000 |
| 3 | David West | $9,862,500 |
| 4 | Antonio Daniels | $6,200,000 |
| 5 | Morris Peterson | $5,592,240 |
| 6 | James Posey | $5,585,000 |
| 7 | Chris Paul | $4,574,189 |
| 8 | Rasual Butler | $3,630,000 |
| 9 | Hilton Armstrong | $2,032,800 |
| 10 | Julian Wright | $1,869,600 |
| 11 | Ryan Bowen | $1,141,838 |
| 12 | Sean Marks | $1,141,838 |
| 13 | Devin Brown | $998,398 |
| 14 | Melvin Ely | $998,398 |
| 15 | Anthony Tolliver | $26,007 |
| Total | $67,530,808 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com