Advertisement - scroll for more content
Player | 2009-10 | |
---|---|---|
1 | Chris Paul | $13,520,500 |
2 | Predrag Stojakovic | $13,392,000 |
3 | Emeka Okafor | $10,538,937 |
4 | David West | $9,075,000 |
5 | Morris Peterson | $6,212,960 |
6 | James Posey | $6,031,800 |
7 | Darius Songaila | $4,526,000 |
8 | Julian Wright | $2,000,040 |
9 | Darren Collison | $1,266,120 |
10 | Sean Marks | $1,187,686 |
11 | Aaron Gray | $1,000,497 |
12 | Ike Diogu | $884,881 |
13 | Marcus Thornton | $457,888 |
14 | Jason Hart | $69,518 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement
Advertisement