Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2009-10 |
|---|---|
Chris Paul | $13,520,500 |
P. Stojakovic | $13,392,000 |
Emeka Okafor | $10,538,937 |
David West | $9,075,000 |
Morris Peterson | $6,212,960 |
James Posey | $6,031,800 |
Darius Songaila | $4,526,000 |
Julian Wright | $2,000,040 |
Darren Collison | $1,266,120 |
Sean Marks | $1,187,686 |
Ike Diogu | $884,881 |
Marcus Thornton | $457,888 |
| Total | $69,093,812 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com