Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2015-16 |
|---|---|
Eric Gordon | $15,514,031 |
Jrue Holiday | $11,000,000 |
Tyreke Evans | $10,734,586 |
Omer Asik | $9,213,483 |
Ryan Anderson | $8,500,000 |
Anthony Davis | $7,070,730 |
Alexis Ajinca | $4,539,607 |
Quincy Pondexter | $3,382,023 |
Norris Cole | $3,203,780 |
Dante Cunningham | $2,850,000 |
Kendrick Perkins | $1,499,187 |
Alonzo Gee | $1,320,000 |
Toney Douglas | $1,185,784 |
Toney Douglas | $1,185,784 |
Luke Babbitt | $1,100,602 |
Tim Frazier | $144,157 |
Jordan Hamilton | $119,461 |
James Ennis III | $99,418 |
B. Dejean-Jones | $61,775 |
Nate Robinson | $26,456 |
| Total | $82,750,864 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com