Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2016-17 |
|---|---|
Anthony Davis | $22,116,750 |
DeMarcus Cousins | $15,756,438 |
Solomon Hill | $11,709,603 |
Jrue Holiday | $11,000,000 |
Omer Asik | $9,904,494 |
E'Twaun Moore | $8,801,363 |
Alexis Ajinca | $4,863,206 |
Quincy Pondexter | $3,617,978 |
Dante Cunningham | $3,000,000 |
Tim Frazier | $2,090,000 |
D. Motiejunas | $607,491 |
Cheick Diallo | $543,471 |
Jordan Crawford | $234,920 |
Reggie Williams | $193,307 |
Jarrett Jack | $91,274 |
Archie Goodwin | $83,645 |
Quinn Cook | $63,936 |
Axel Toupane | $51,449 |
| Total | $94,729,325 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com