Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2019-20 | |
|---|---|---|
| 1 | Jrue Holiday | $26,131,111 |
| 2 | Derrick Favors | $17,650,000 |
| 3 | JJ Redick | $13,486,300 |
| 4 | Zion Williamson | $9,757,440 |
| 5 | Lonzo Ball | $8,719,320 |
| 6 | E'Twaun Moore | $8,664,928 |
| 7 | Brandon Ingram | $7,265,485 |
| 8 | Darius Miller | $7,250,000 |
| 9 | Jaxson Hayes | $4,862,040 |
| 10 | Nicolo Melli | $4,102,564 |
| 11 | N. Alexander-Walker | $2,964,840 |
| 12 | Josh Hart | $1,934,160 |
| 13 | Jahlil Okafor | $1,702,486 |
| 14 | Frank Jackson | $1,618,520 |
| 15 | Kenrich Williams | $1,416,852 |
| 16 | S. Thornwell | $183,115 |
| 17 | Zylan Cheatham | TW$79,568 |
| 18 | Josh Gray | TW$79,568 |
| Total | $117,868,297 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com