Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2006-07 |
|---|---|
P. Stojakovic | $10,800,000 |
Tyson Chandler | $9,150,000 |
Desmond Mason | $8,037,037 |
Bobby Jackson | $5,259,000 |
Marc Jackson | $4,875,000 |
Chris Paul | $3,380,160 |
Rasual Butler | $3,000,000 |
David West | $2,051,938 |
Hilton Armstrong | $1,767,600 |
Cedric Simmons | $1,515,480 |
Jannero Pargo | $1,000,000 |
Linton Johnson | $771,331 |
Brandon Bass | $664,209 |
Devin Brown | $564,518 |
A. Macijauskas | $500,000 |
Marcus Vinicius | $412,718 |
| Total | $53,748,991 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com