Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 1999-00 | |
|---|---|---|
| 1 | Patrick Ewing | $15,000,000 |
| 2 | Larry Johnson | $11,910,714 |
| 3 | Latrell Sprewell | $9,000,000 |
| 4 | Allan Houston | $8,000,000 |
| 5 | Chris Dudley | $7,100,000 |
| 6 | Marcus Camby | $5,250,000 |
| 7 | Charlie Ward | $4,540,000 |
| 8 | Chris Childs | $4,160,000 |
| 9 | John Wallace | $2,000,000 |
| 10 | Kurt Thomas | $1,925,000 |
| 11 | Frederic Weis | $947,200 |
| 12 | Mirsad Turkcan | $830,745 |
| 13 | David Wingate | $510,000 |
| 14 | Andrew Lang | $510,000 |
| 15 | Rick Brunson | $485,000 |
| 16 | DeMarco Johnson | $111,871 |
| 17 | Jimmy Oliver | $7,471 |
| Total | $72,288,001 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com