Advertisement - scroll for more content
Player | 2000-01 | |
---|---|---|
1 | Larry Johnson | $11,000,000 |
2 | Latrell Sprewell | $10,125,000 |
3 | Allan Houston | $9,000,000 |
4 | Glen Rice | $7,578,900 |
5 | Luc Longley | $5,750,000 |
6 | Marcus Camby | $5,750,000 |
7 | Charlie Ward | $5,040,000 |
8 | Chris Childs | $4,680,000 |
9 | Kurt Thomas | $3,680,000 |
10 | Travis Knight | $3,200,000 |
11 | Erick Strickland | $2,560,000 |
12 | Vernon Maxwell | $1,570,000 |
13 | Mirsad Turkcan | $1,069,400 |
14 | Felton Spencer | $1,000,000 |
15 | Rick Brunson | $523,500 |
16 | Jonathan Kerner | $423,500 |
17 | Lazaro Borrell | $423,500 |
18 | Lavor Postell | $316,969 |
19 | Pete Mickeal | $316,969 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement
Advertisement