Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2000-01 |
|---|---|
Larry Johnson | $11,000,000 |
Latrell Sprewell | $10,125,000 |
Allan Houston | $9,000,000 |
Glen Rice | $7,578,900 |
Luc Longley | $5,750,000 |
Marcus Camby | $5,750,000 |
Charlie Ward | $5,040,000 |
Kurt Thomas | $3,680,000 |
Travis Knight | $3,200,000 |
Erick Strickland | $2,560,000 |
Mirsad Turkcan | $1,069,400 |
Felton Spencer | $1,000,000 |
Rick Brunson | $523,500 |
Jonathan Kerner | $423,500 |
Lazaro Borrell | $423,500 |
Lavor Postell | $316,969 |
Pete Mickeal | $316,969 |
| Total | $67,757,738 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com