Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2001-02 |
|---|---|
Allan Houston | $12,750,000 |
Larry Johnson | $11,335,714 |
Latrell Sprewell | $11,250,000 |
Marcus Camby | $7,300,000 |
Luc Longley | $6,325,000 |
Shandon Anderson | $5,500,000 |
Charlie Ward | $5,110,000 |
Howard Eisley | $4,781,250 |
C. Weatherspoon | $4,638,000 |
Kurt Thomas | $4,413,375 |
Mark Jackson | $3,860,000 |
Travis Knight | $3,600,000 |
O. Harrington | $2,475,000 |
Felton Spencer | $1,000,000 |
Larry Robinson | $715,850 |
Vernon Maxwell | $473,000 |
Lavor Postell | $465,850 |
| Total | $85,993,039 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com