Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2002-03 | |
|---|---|---|
| 1 | Allan Houston | $14,343,750 |
| 2 | Antonio McDyess | $12,600,000 |
| 3 | Latrell Sprewell | $12,375,000 |
| 4 | Larry Johnson | $9,610,714 |
| 5 | Luc Longley | $6,900,000 |
| 6 | Shandon Anderson | $6,100,000 |
| 7 | Charlie Ward | $5,570,000 |
| 8 | Howard Eisley | $5,312,500 |
| 9 | C. Weatherspoon | $4,991,800 |
| 10 | Kurt Thomas | $4,903,750 |
| 11 | Travis Knight | $4,000,000 |
| 12 | O. Harrington | $2,700,000 |
| 13 | Michael Doleac | $1,400,000 |
| 14 | Frank Williams | $832,560 |
| 15 | Mark Pope | $637,435 |
| 16 | Lavor Postell | $587,435 |
| 17 | Lee Nailon | $587,435 |
| Total | $93,452,379 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com