Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2012-13 | |
|---|---|---|
| 1 | A. Stoudemire | $19,948,799 |
| 2 | Carmelo Anthony | $19,450,000 |
| 3 | Tyson Chandler | $13,604,188 |
| 4 | Marcus Camby | $4,590,338 |
| 5 | Steve Novak | $4,054,055 |
| 6 | Raymond Felton | $4,000,000 |
| 7 | Jason Kidd | $3,090,000 |
| 8 | J.R. Smith | $2,806,452 |
| 9 | Iman Shumpert | $1,680,360 |
| 10 | Renaldo Balkman | $1,675,000 |
| 11 | Kurt Thomas | $1,352,181 |
| 12 | Rasheed Wallace | $1,352,181 |
| 13 | James White | $854,389 |
| 14 | Chris Copeland | $473,604 |
| 15 | Pablo Prigioni | $473,604 |
| 16 | Kenyon Martin | $429,516 |
| 17 | Q. Richardson | $79,540 |
| 18 | Solomon Jones | $62,912 |
| Total | $79,977,119 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com