Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2015-16 | |
|---|---|---|
| 1 | Carmelo Anthony | $22,875,000 |
| 2 | Robin Lopez | $12,650,000 |
| 3 | Arron Afflalo | $8,000,000 |
| 4 | Jose Calderon | $7,402,812 |
| 5 | Derrick Williams | $4,400,000 |
| 6 | K. Porzingis | $4,131,720 |
| 7 | Kyle O'Quinn | $3,750,000 |
| 8 | Kevin Seraphin | $2,814,000 |
| 9 | Louis Amundson | $1,700,000 |
| 10 | Lance Thomas | $1,636,842 |
| 11 | Jerian Grant | $1,572,360 |
| 12 | Sasha Vujacic | $1,356,146 |
| 13 | L. Galloway | $845,059 |
| 14 | Cleanthony Early | $845,059 |
| 15 | Tony Wroten | $167,406 |
| 16 | Jimmer Fredette | $59,730 |
| 17 | T. Antetokounmpo | $30,887 |
| Total | $74,237,021 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com