Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 1994-95 | |
|---|---|---|
| 1 | Detlef Schrempf | $5,000,000 |
| 2 | Sam Perkins | $4,126,600 |
| 3 | Kendall Gill | $2,600,000 |
| 4 | Gary Payton | $2,583,300 |
| 5 | S. Marciulionis | $2,100,000 |
| 6 | Bill Cartwright | $1,502,000 |
| 7 | Vincent Askew | $1,460,000 |
| 8 | Nate McMillan | $1,060,000 |
| 9 | Shawn Kemp | $1,000,000 |
| 10 | Rich King | $800,000 |
| 11 | Ervin Johnson | $716,600 |
| 12 | Byron Houston | $700,000 |
| 13 | Steve Scheffler | $275,000 |
| 14 | D. Wingfield | $150,000 |
| Total | $24,073,500 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com