Advertisement - scroll for more content
Player | 2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|---|
1 | Shai Gilgeous-Alexander | $35,859,950 | $38,333,050 | $40,806,150 | $63,706,720 |
2 | Isaiah Hartenstein | $30,000,000 | $28,500,000 | $28,500,000 | - |
3 | Luguentz Dort | $17,000,000 | $18,222,222 | $18,222,222 | - |
4 | Isaiah Joe | $12,991,650 | $12,362,338 | $11,323,006 | $11,323,006 |
5 | Aaron Wiggins | $10,981,303 | $10,102,803 | $9,224,300 | $8,345,797 |
6 | Chet Holmgren | $10,880,640 | $13,731,368 | $41,250,000 | $44,550,000 |
7 | Alex Caruso | $9,890,000 | $18,102,100 | $19,550,160 | $20,998,320 |
8 | Kenrich Williams | $6,669,000 | $7,163,000 | $7,163,000 | - |
9 | Cason Wallace | $5,555,920 | $5,820,487 | $7,421,121 | $10,849,678 |
10 | Ousmane Dieng | $5,027,040 | $6,670,882 | $9,132,438 | - |
11 | Nikola Topic | $4,935,960 | $5,182,920 | $5,429,760 | $7,482,209 |
12 | Jalen Williams | $4,775,760 | $6,580,997 | $41,250,000 | $44,550,000 |
13 | Ajay Mitchell | $3,347,451 | - | - | - |
14 | Daniel Theis | $2,800,834 | - | - | - |
15 | Dillon Jones | $2,622,360 | - | - | - |
16 | Kevin Porter | $1,000,000 | - | - | - |
17 | Branden Carlson | $717,538 | - | - | - |
18 | Alex Ducas | $578,577 | - | - | - |
19 | Adam Flagler | $578,577 | - | - | - |
20 | Malevy Leons | $126,356 | - | - | - |
21 | Alex Reese | $79,804 | - | - | - |
Advertisement
Advertisement
Advertisement
Advertisement