Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 1999-00 | |
|---|---|---|
| 1 | Gary Payton | $11,020,473 |
| 2 | Vin Baker | $9,000,000 |
| 3 | Horace Grant | $5,952,381 |
| 4 | Brent Barry | $3,960,000 |
| 5 | Greg Foster | $1,603,861 |
| 6 | Vernon Maxwell | $1,430,000 |
| 7 | Jelani McCoy | $1,000,000 |
| 8 | Ruben Patterson | $900,000 |
| 9 | V. Stepania | $700,320 |
| 10 | Chuck Person | $510,000 |
| 11 | Emanual Davis | $510,000 |
| 12 | S. Williams | $500,000 |
| 13 | Fred Vinson | $485,000 |
| 14 | Rashard Lewis | $385,000 |
| 15 | Lazaro Borrell | $301,875 |
| Total | $38,258,910 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com