Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2006-07 | |
|---|---|---|
| 1 | Ray Allen | $14,611,570 |
| 2 | Rashard Lewis | $9,350,649 |
| 3 | Danny Fortson | $6,596,990 |
| 4 | Chris Wilcox | $6,250,000 |
| 5 | Earl Watson | $5,400,000 |
| 6 | Damien Wilkins | $2,700,000 |
| 7 | Nick Collison | $2,501,070 |
| 8 | Luke Ridnour | $2,425,878 |
| 9 | Saer Sene | $1,958,640 |
| 10 | Robert Swift | $1,887,600 |
| 11 | Johan Petro | $1,006,800 |
| 12 | Mickael Gelabale | $802,000 |
| 13 | Mike Wilks | $798,112 |
| 14 | Desmon Farmer | $275,404 |
| 15 | Andre Brown | $241,591 |
| 16 | A. Glyniadakis | $161,061 |
| 17 | Kareem Rush | $19,466 |
| Total | $56,986,831 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com