Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2011-12 | |
|---|---|---|
| 1 | Kevin Durant | $15,506,632 |
| 2 | Kendrick Perkins | $7,123,626 |
| 3 | R. Westbrook | $5,082,416 |
| 4 | James Harden | $4,604,760 |
| 5 | Nate Robinson | $4,500,000 |
| 6 | Nazr Mohammed | $3,750,000 |
| 7 | Daequan Cook | $3,341,558 |
| 8 | Thabo Sefolosha | $3,300,000 |
| 9 | Nick Collison | $3,272,997 |
| 10 | Cole Aldrich | $2,286,000 |
| 11 | Eric Maynor | $1,516,680 |
| 12 | Serge Ibaka | $1,288,200 |
| 13 | Royal Ivey | $1,200,000 |
| 14 | Reggie Jackson | $1,156,320 |
| 15 | Lazar Hayward | $1,097,520 |
| 16 | Ryan Reid | $475,000 |
| Total | $59,501,709 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com