Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2018-19 |
|---|---|
R. Westbrook | $35,665,000 |
Paul George | $30,560,700 |
Steven Adams | $24,157,304 |
Dennis Schroder | $15,500,000 |
Andre Roberson | $10,000,000 |
Jerami Grant | $8,333,333 |
P. Patterson | $5,451,600 |
Alex Abrines | $3,667,645 |
Raymond Felton | $2,393,887 |
T. Ferguson | $2,118,840 |
Nerlens Noel | $1,757,429 |
Kyle Singler | $1,665,333 |
Abdel Nader | $1,378,242 |
Hamidou Diallo | $838,464 |
Markieff Morris | $573,294 |
Deonte Burton | $500,000 |
Jawun Evans | TW$77,250 |
Donte Grantham | TW$77,250 |
Tyler Davis | TW$77,250 |
Scotty Hopson | $76,236 |
Richard Solomon | $47,370 |
| Total | $144,916,427 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com