Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2019-20 |
|---|---|
Chris Paul | $38,506,482 |
Steven Adams | $25,842,697 |
Danilo Gallinari | $22,615,559 |
Dennis Schroder | $15,500,000 |
Andre Roberson | $10,740,740 |
S. Gilgeous-Alexander | $3,952,920 |
T. Ferguson | $2,475,840 |
Darius Bazley | $2,284,800 |
Mike Muscala | $2,028,594 |
Nerlens Noel | $1,882,867 |
Abdel Nader | $1,618,520 |
Isaiah Roby | $1,500,000 |
Hamidou Diallo | $1,416,852 |
Deonte Burton | $1,416,852 |
Luguentz Dort | $155,647 |
Kevin Hervey | TW$79,568 |
| Total | $132,017,938 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com