Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2019-20 | |
|---|---|---|
| 1 | Chris Paul | $38,506,482 |
| 2 | Steven Adams | $25,842,697 |
| 3 | Danilo Gallinari | $22,615,559 |
| 4 | Dennis Schroder | $15,500,000 |
| 5 | Andre Roberson | $10,740,740 |
| 6 | S. Gilgeous-Alexander | $3,952,920 |
| 7 | T. Ferguson | $2,475,840 |
| 8 | Darius Bazley | $2,284,800 |
| 9 | Mike Muscala | $2,028,594 |
| 10 | Nerlens Noel | $1,882,867 |
| 11 | Abdel Nader | $1,618,520 |
| 12 | Isaiah Roby | $1,500,000 |
| 13 | Hamidou Diallo | $1,416,852 |
| 14 | Deonte Burton | $1,416,852 |
| 15 | Luguentz Dort | $155,647 |
| 16 | Kevin Hervey | TW$79,568 |
| Total | $132,017,938 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com