Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2020-21 | |
|---|---|---|
| 1 | Al Horford | $27,500,000 |
| 2 | Meyers Leonard | $9,400,000 |
| 3 | Darius Miller | $7,000,000 |
| 4 | Justin Jackson | $5,029,650 |
| 5 | TJ Leaf | $4,326,825 |
| 6 | S. Gilgeous-Alexander | $4,141,320 |
| 7 | Gabriel Deck | $3,870,370 |
| 8 | Tony Bradley | $3,542,060 |
| 9 | Austin Rivers | $3,500,000 |
| 10 | A. Pokusevski | $2,964,840 |
| 11 | Darius Bazley | $2,399,160 |
| 12 | Ty Jerome | $2,303,040 |
| 13 | Mike Muscala | $2,283,034 |
| 14 | Theo Maledon | $2,000,000 |
| 15 | Kenrich Williams | $2,000,000 |
| 16 | Svi Mykhailiuk | $1,663,861 |
| 17 | Josh Gray | $1,620,564 |
| 18 | A. Schofield | $1,517,981 |
| 19 | Isaiah Roby | $1,517,981 |
| 20 | Luguentz Dort | $1,517,981 |
| 21 | Zylan Cheatham | $1,445,697 |
| 22 | Moses Brown | $1,250,000 |
| 23 | Kyle Singler | $999,200 |
| 24 | P. Patterson | $737,067 |
| 25 | Josh Hall | TW$449,115 |
| 26 | Frank Jackson | $250,000 |
| 27 | Charlie Brown | $217,844 |
| 28 | Justin Robinson | $198,040 |
| 29 | Jaylen Hoard | TW$129,209 |
| Total | $95,774,839 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com