Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Team Payroll:
$162,515,272Team Cap Hit:
$162,515,272Team Payroll Rank:
#19Team Cap Space:
-$26,494,272| Player | 2023-24 |
|---|---|
S. Gilgeous-Alexander | $33,386,850 |
Gordon Hayward | $33,319,397 |
Luguentz Dort | $15,277,778 |
Chet Holmgren | $10,386,000 |
Josh Giddey | $6,587,040 |
Kenrich Williams | $6,175,000 |
Cason Wallace | $5,291,352 |
Ousmane Dieng | $4,798,440 |
Jalen Williams | $4,558,680 |
Jaylin Williams | $2,000,000 |
Isaiah Joe | $1,997,238 |
Aaron Wiggins | $1,836,096 |
Bismack Biyombo | $1,194,075 |
Mike Muscala | $808,297 |
Lindy Waters III | $766,095 |
Olivier Sarr | TW$559,782 |
Keyontae Johnson | TW$559,782 |
Adam Flagler | TW$205,897 |
| Total | $129,707,799 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com