Advertisement - scroll for more content
Player | 2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|---|
1 | Desmond Bane | $34,005,250 | $36,725,670 | $39,446,090 | $42,166,510 |
2 | Jonathan Isaac | $27,600,000 | $15,000,000 | $14,500,000 | $14,500,000 |
3 | Kentavious Caldwell-Pope | $22,757,000 | - | - | - |
4 | Cole Anthony | $12,900,000 | - | - | - |
5 | Paolo Banchero | $12,160,800 | $15,334,769 | $41,250,000 | $44,550,000 |
6 | Wendell Carter | $11,950,000 | $10,850,000 | $18,102,000 | $19,550,160 |
7 | Moritz Wagner | $11,000,000 | - | - | - |
8 | Jalen Suggs | $9,188,385 | $35,000,000 | $32,400,000 | $29,600,000 |
9 | Goga Bitadze | $9,057,971 | $8,333,333 | $7,608,696 | - |
10 | Anthony Black | $7,607,754 | $7,970,028 | $10,105,996 | $14,491,998 |
11 | Gary Harris | $7,500,000 | - | - | - |
12 | Franz Wagner | $7,007,092 | $38,661,700 | $41,754,636 | $44,847,572 |
13 | Jett Howard | $5,278,165 | $5,529,506 | $7,337,655 | $10,779,015 |
14 | Tristan da Silva | $3,628,440 | $3,809,520 | $3,991,200 | $6,138,466 |
15 | Cory Joseph | $3,303,771 | - | - | - |
16 | Mac McClung | $578,577 | - | - | - |
17 | Trevelin Queen | $578,577 | - | - | - |
18 | Ethan Thompson | $212,331 | $636,434 | - | - |
Advertisement
Advertisement
Advertisement
Advertisement