Advertisement - scroll for more content
Advertisement
| | | | | | |
|---|---|---|---|---|---|
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| Player | 2025-26 | 2026-27 | 2027-28 | 2028-29 | |
|---|---|---|---|---|---|
| 1 | Franz Wagner | $38,661,700 | $41,754,636 | $44,847,572 | $47,940,508 |
| 2 | Desmond Bane | $36,725,670 | $39,446,090 | $42,166,510 | $44,886,930 |
| 3 | Jalen Suggs | $35,000,000 | $32,400,000 | $29,600,000 | $26,800,000 |
| 4 | Paolo Banchero | $15,334,769 | $41,250,000 | $44,550,000 | $47,850,000 |
| 5 | Jonathan Isaac | $15,000,000 | $14,500,000 | $14,500,000 | $15,000,000 |
| 6 | Wendell Carter | $10,850,000 | $18,102,000 | $19,550,160 | T$20,998,320 |
| 7 | Goga Bitadze | $8,333,333 | $7,608,696 | - | - |
| 8 | Anthony Black | $7,970,028 | $10,105,996 | Q$14,491,998 | - |
| 9 | Tyus Jones | $7,000,000 | - | - | - |
| 10 | Jett Howard | $5,529,506 | - | - | - |
| 11 | Moritz Wagner | $5,000,000 | - | - | - |
| 12 | Tristan da Silva | $3,809,520 | $3,991,200 | T$6,138,466 | Q$9,324,329 |
| 13 | Jase Richardson | $2,983,320 | $3,132,360 | T$3,282,000 | T$5,910,882 |
| 14 | Noah Penda | $1,272,870 | $2,150,917 | $2,525,901 | T$2,735,698 |
| 15 | Colin Castleton | TW$636,435 | - | - | - |
| 16 | Jamal Cain | TW$636,435 | - | - | - |
| 17 | Orlando Robinson | TW$636,435 | - | - | - |
| Total | $195,380,021 | $214,441,895 | $197,740,143 | $182,477,438 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com