Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2013-14 | |
|---|---|---|
| 1 | Gilbert Arenas | $22,346,536 |
| 2 | Jameer Nelson | $8,600,000 |
| 3 | Arron Afflalo | $7,562,500 |
| 4 | Al Harrington | $7,148,600 |
| 5 | Glen Davis | $6,400,000 |
| 6 | Hidayet Turkoglu | $6,000,000 |
| 7 | Victor Oladipo | $4,763,760 |
| 8 | Q. Richardson | $2,808,600 |
| 9 | Jason Maxiell | $2,500,000 |
| 10 | Nikola Vucevic | $1,892,280 |
| 11 | Moe Harkless | $1,809,840 |
| 12 | Tobias Harris | $1,630,800 |
| 13 | Andrew Nicholson | $1,482,000 |
| 14 | Ronnie Price | $1,265,977 |
| 15 | E'Twaun Moore | $884,293 |
| 16 | Kyle O'Quinn | $788,872 |
| 17 | Doron Lamb | $788,872 |
| 18 | Solomon Jones | $474,583 |
| 19 | Dewayne Dedmon | $147,054 |
| Total | $79,294,567 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com