Advertisement - scroll for more content
Player | 2017-18 | |
---|---|---|
1 | Bismack Biyombo | $17,000,000 |
2 | Evan Fournier | $17,000,000 |
3 | Nikola Vucevic | $12,250,000 |
4 | Terrence Ross | $10,500,000 |
5 | D.J. Augustin | $7,250,000 |
6 | Jonathon Simmons | $6,300,000 |
7 | Shelvin Mack | $6,000,000 |
8 | Aaron Gordon | $5,504,419 |
9 | Jonathan Isaac | $4,186,320 |
10 | Mario Hezonja | $4,078,320 |
11 | Arron Afflalo | $3,828,652 |
12 | Marreese Speights | $2,116,955 |
13 | Wes Iwundu | $1,050,000 |
14 | Khem Birch | $815,615 |
15 | CJ Watson | $333,333 |
16 | Rashad Vaughn | $166,257 |
17 | Rodney Purvis | $165,887 |
18 | Jamel Artis | $77,250 |
19 | Adreian Payne | $77,250 |
Advertisement
Advertisement
Advertisement
Advertisement