Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2019-20 | |
|---|---|---|
| 1 | Nikola Vucevic | $28,000,000 |
| 2 | Aaron Gordon | $19,863,636 |
| 3 | Evan Fournier | $17,150,000 |
| 4 | Terrence Ross | $12,500,000 |
| 5 | Markelle Fultz | $9,745,200 |
| 6 | Al-Farouq Aminu | $9,258,000 |
| 7 | D.J. Augustin | $7,250,000 |
| 8 | Jonathan Isaac | $5,806,440 |
| 9 | Mo Bamba | $5,697,600 |
| 10 | Khem Birch | $3,000,000 |
| 11 | M. Carter-Williams | $2,028,594 |
| 12 | James Ennis III | $1,882,867 |
| 13 | Wesley Iwundu | $1,618,520 |
| 14 | M. Frazier | $1,416,852 |
| 15 | Gary Clark | $718,765 |
| 16 | Vic Law | TW$79,568 |
| 17 | B.J. Johnson | TW$79,568 |
| Total | $126,095,610 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com