Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2022-23 | |
|---|---|---|
| 1 | Jonathan Isaac | $17,400,000 |
| 2 | Markelle Fultz | $16,500,000 |
| 3 | Wendell Carter | $14,150,000 |
| 4 | Patrick Beverley | $13,000,000 |
| 5 | Gary Harris | $13,000,000 |
| 6 | Paolo Banchero | $11,055,120 |
| 7 | Terrence Ross | $10,581,484 |
| 8 | Jalen Suggs | $6,922,320 |
| 9 | Franz Wagner | $5,258,280 |
| 10 | Cole Anthony | $3,613,680 |
| 11 | Chuma Okeke | $3,433,320 |
| 12 | R.J. Hampton | $2,412,840 |
| 13 | Bol Bol | $2,200,000 |
| 14 | Caleb Houstan | $2,000,000 |
| 15 | Moritz Wagner | $1,878,720 |
| 16 | A. Schofield | $877,940 |
| 17 | M. Carter-Williams | $652,829 |
| 18 | Goga Bitadze | $612,181 |
| 19 | Kevon Harris | TW$508,891 |
| 20 | Jay Scrubb | TW$49,719 |
| Total | $126,107,324 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com