Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2025-26 | |
|---|---|---|
| 1 | Franz Wagner | $38,661,700 |
| 2 | Desmond Bane | $36,725,670 |
| 3 | Jalen Suggs | $35,000,000 |
| 4 | Paolo Banchero | $15,334,769 |
| 5 | Jonathan Isaac | $15,000,000 |
| 6 | W. Carter | $10,850,000 |
| 7 | Goga Bitadze | $8,333,333 |
| 8 | Anthony Black | $7,970,028 |
| 9 | Jett Howard | $5,529,506 |
| 10 | Moritz Wagner | $5,000,000 |
| 11 | Tristan da Silva | $3,809,520 |
| 12 | Jase Richardson | $2,983,320 |
| 13 | Noah Penda | $1,272,870 |
| 14 | Jevon Carter | $1,168,625 |
| 15 | Jamal Cain | $813,908 |
| 16 | Colin Castleton | TW$636,435 |
| 17 | Orlando Robinson | $636,435 |
| 18 | Alex Morales | TW$176,943 |
| Total | $189,903,062 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com