Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 1998-99 | |
|---|---|---|
| 1 | Matt Geiger | $6,800,000 |
| 2 | Theo Ratliff | $6,000,000 |
| 3 | Derrick Coleman | $5,600,000 |
| 4 | Tyrone Hill | $5,352,000 |
| 5 | Allen Iverson | $3,537,000 |
| 6 | Brian Shaw | $3,400,000 |
| 7 | Rex Walters | $1,625,000 |
| 8 | Aaron McKie | $1,430,000 |
| 9 | Larry Hughes | $1,330,000 |
| 10 | Harvey Grant | $1,000,000 |
| 11 | Rick Mahorn | $1,000,000 |
| 12 | George Lynch | $1,000,000 |
| 13 | Anthony Parker | $867,120 |
| 14 | Eric Snow | $846,300 |
| 15 | Doug Overton | $600,000 |
| 16 | Nazr Mohammed | $535,000 |
| 17 | Jerald Honeycutt | $300,000 |
| 18 | Casey Shaw | $287,500 |
| Total | $41,509,920 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com