Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2001-02 |
|---|---|
Dikembe Mutombo | $14,315,790 |
Allen Iverson | $11,250,000 |
Derrick Coleman | $8,710,000 |
Matt Geiger | $8,142,160 |
Aaron McKie | $4,000,000 |
Eric Snow | $3,750,000 |
Matt Harpring | $1,908,401 |
Corie Blount | $1,609,235 |
Speedy Claxton | $1,006,200 |
V. Cummings | $810,000 |
Samuel Dalembert | $771,480 |
Raja Bell | $540,850 |
Michael Ruffin | $468,297 |
Damone Brown | $332,817 |
Alvin Jones | $332,817 |
Tim James | $105,532 |
Ira Bowman | $19,787 |
| Total | $58,073,366 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com