Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2014-15 |
|---|---|
Jason Richardson | $6,601,125 |
Joel Embiid | $4,427,640 |
L. Richard | $4,382,576 |
Nerlens Noel | $3,315,120 |
Travis Outlaw | $3,000,000 |
Furkan Aldemir | $2,810,305 |
Eric Maynor | $2,106,720 |
Tony Wroten | $1,210,080 |
Marquis Teague | $1,120,920 |
Thomas Robinson | $1,081,870 |
Robert Covington | $1,000,000 |
C. Johnson | $915,243 |
Henry Sims | $915,243 |
Jerami Grant | $884,879 |
Hollis Thompson | $816,482 |
Isaiah Canaan | $816,482 |
Malcolm Thomas | $713,910 |
Ishmael Smith | $305,867 |
Jarvis Varnado | $75,000 |
Drew Gordon | $73,657 |
Tim Frazier | $59,686 |
Larry Drew II | $53,716 |
Malcolm Lee | $37,686 |
Ronald Roberts | $11,938 |
| Total | $36,736,145 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com