Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2018-19 |
|---|---|
Joel Embiid | $25,467,250 |
Tobias Harris | $14,800,000 |
JJ Redick | $12,250,000 |
Boban Marjanovic | $9,490,740 |
Ben Simmons | $6,434,520 |
Jonathon Simmons | $6,000,000 |
Mike Scott | $4,320,500 |
Justin Patton | $2,667,600 |
Zhaire Smith | $2,615,160 |
Amir Johnson | $2,393,887 |
Furkan Korkmaz | $1,740,000 |
Jonah Bolden | $1,690,000 |
T.J. McConnell | $1,600,520 |
Greg Monroe | $122,343 |
H. Highsmith | TW$77,250 |
D. Jackson | TW$77,250 |
Shake Milton | TW$77,250 |
| Total | $91,824,270 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com