Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2020-21 | |
|---|---|---|
| 1 | Tobias Harris | $34,358,850 |
| 2 | Ben Simmons | $30,559,200 |
| 3 | Joel Embiid | $29,542,010 |
| 4 | Danny Green | $15,365,853 |
| 5 | George Hill | $9,590,602 |
| 6 | Seth Curry | $7,834,449 |
| 7 | Mike Scott | $5,005,350 |
| 8 | Matisse Thybulle | $2,711,280 |
| 9 | Dwight Howard | $2,564,753 |
| 10 | Tyrese Maxey | $2,478,840 |
| 11 | Furkan Korkmaz | $1,762,796 |
| 12 | Shake Milton | $1,701,593 |
| 13 | Ignas Brazdeikis | $1,517,981 |
| 14 | Isaiah Joe | $898,310 |
| 15 | Anthony Tolliver | $614,838 |
| 16 | Paul Reed | $609,128 |
| 17 | Rayjon Tucker | TW$353,755 |
| 18 | Mason Jones | TW$126,133 |
| 19 | Justin Anderson | $125,000 |
| 20 | Dakota Mathias | TW$86,132 |
| 21 | Gary Clark | $18,458 |
| Total | $147,825,311 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com