Advertisement - scroll for more content
Player | 2021-22 | |
---|---|---|
1 | James Harden | $44,310,840 |
2 | Tobias Harris | $35,995,950 |
3 | Joel Embiid | $31,579,390 |
4 | Danny Green | $10,000,000 |
5 | Furkan Korkmaz | $4,629,630 |
6 | Georges Niang | $3,300,000 |
7 | Matisse Thybulle | $2,840,160 |
8 | Paul Millsap | $2,641,691 |
9 | Tyrese Maxey | $2,602,920 |
10 | Jaden Springer | $2,023,680 |
11 | Shake Milton | $1,846,738 |
12 | Isaiah Joe | $1,517,981 |
13 | Paul Reed | $1,517,981 |
14 | George Hill | $1,275,491 |
15 | Charles Bassey | $925,258 |
16 | DeAndre Jordan | $592,103 |
17 | Charlie Brown | $335,221 |
18 | Myles Powell | $300,443 |
19 | Aaron Henry | $223,338 |
20 | Grant Riller | $162,186 |
21 | Tyler Johnson | $128,709 |
22 | Willie Cauley-Stein | $120,083 |
23 | Braxton Key | $53,176 |
Advertisement
Advertisement
Advertisement
Advertisement