Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Team Payroll:
$166,271,894Team Cap Hit:
$166,271,894Team Payroll Rank:
#13Team Cap Space:
-$30,250,894| Player | 2023-24 |
|---|---|
Joel Embiid | $47,607,350 |
Tobias Harris | $39,270,150 |
Buddy Hield | $19,321,859 |
Nicolas Batum | $11,710,818 |
Robert Covington | $11,692,308 |
D. Melton | $8,000,000 |
Paul Reed | $7,723,000 |
Tyrese Maxey | $4,343,920 |
Cameron Payne | $2,891,467 |
Kelly Oubre Jr. | $2,891,467 |
Mo Bamba | $2,346,614 |
Montrezl Harrell | $2,019,706 |
KJ Martin | $1,930,681 |
Ricky Council IV | $1,414,135 |
Kyle Lowry | $1,138,964 |
Terquavion Smith | TW$559,782 |
Jeff Dowtin | $269,237 |
Danny Green | $202,074 |
Javonte Smart | $196,245 |
D.J. Wilson | $134,863 |
| Total | $165,664,640 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com