Advertisement - scroll for more content
Player | 2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|---|
1 | Joel Embiid | $51,415,938 | $55,224,526 | $59,539,018 | $64,302,139 |
2 | Paul George | $49,205,800 | $51,666,090 | $54,126,380 | $56,586,670 |
3 | Tyrese Maxey | $35,147,000 | $37,958,760 | $40,770,520 | $43,582,280 |
4 | Kelly Oubre Jr. | $7,983,000 | $8,382,150 | - | - |
5 | Andre Drummond | $5,000,000 | $5,000,000 | - | - |
6 | Quentin Grimes | $4,296,682 | $6,311,825 | - | - |
7 | Jared McCain | $4,020,360 | $4,221,360 | $4,422,600 | $6,784,268 |
8 | Kyle Lowry | $3,303,771 | - | - | - |
9 | Eric Gordon | $3,303,771 | - | - | - |
10 | Guerschon Yabusele | $2,087,519 | - | - | - |
11 | Ricky Council IV | $1,891,857 | $2,221,677 | $2,406,205 | - |
12 | Adem Bona | $1,157,153 | $1,955,377 | $2,296,271 | $2,486,995 |
13 | Jared Butler | $1,115,697 | - | - | - |
14 | Justin Edwards | $782,721 | - | - | - |
15 | Lonnie Walker IV | $780,932 | - | - | - |
16 | Jeff Dowtin | $578,577 | - | - | - |
17 | Lester Quinones | $289,289 | - | - | - |
18 | David Roddy | $287,263 | - | - | - |
19 | Chuma Okeke | $257,206 | - | - | - |
20 | Alex Reese | $170,508 | - | - | - |
21 | Jalen Hood-Schifino | $141,554 | - | - | - |
22 | Isaiah Mobley | $11,997 | - | - | - |
Advertisement
Advertisement
Advertisement
Advertisement