Advertisement - scroll for more content
Player | 2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|---|
1 | Kevin Durant | $51,179,020 | - | - | - |
2 | Bradley Beal | $50,203,930 | $53,666,270 | $57,128,610 | - |
3 | Devin Booker | $49,205,800 | $53,142,264 | $57,078,728 | $61,015,192 |
4 | Grayson Allen | $15,625,000 | $16,875,000 | $18,125,000 | $19,375,000 |
5 | Royce O'Neale | $9,375,000 | $10,125,000 | $10,875,000 | $11,625,000 |
6 | Cody Martin | $8,120,000 | - | - | - |
7 | Vasilije Micic | $7,723,000 | - | - | - |
8 | Nick Richards | $5,000,000 | $5,000,000 | - | - |
9 | Mason Plumlee | $3,303,771 | - | - | - |
10 | Nassir Little | $3,107,143 | $3,107,143 | $3,107,143 | $3,107,143 |
11 | Tyus Jones | $3,003,427 | - | - | - |
12 | Damion Lee | $2,800,834 | - | - | - |
13 | Monte Morris | $2,800,834 | - | - | - |
14 | Ryan Dunn | $2,530,800 | $2,657,760 | $2,784,240 | $5,025,553 |
15 | Bol Bol | $2,425,403 | - | - | - |
16 | Oso Ighodaro | $1,862,265 | $1,955,377 | $2,296,271 | - |
17 | EJ Liddell | $706,898 | $706,898 | $706,898 | - |
18 | TyTy Washington Jr. | $578,577 | - | - | - |
19 | Collin Gillespie | $578,577 | - | - | - |
20 | Jalen Bridges | $578,577 | - | - | - |
Advertisement
Advertisement
Advertisement
Advertisement