Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 1997-98 |
|---|---|
Kevin Johnson | $8,000,000 |
Danny Manning | $6,833,333 |
Jason Kidd | $5,223,333 |
John Williams | $4,550,000 |
Antonio McDyess | $2,876,640 |
Cedric Ceballos | $2,605,000 |
Mark Bryant | $2,250,000 |
Steve Nash | $1,053,360 |
C. Robinson | $1,000,000 |
Loren Meyer | $722,760 |
Mario Bennett | $630,000 |
Rex Chapman | $326,700 |
H. Llamas | $272,250 |
Tom Chambers | $272,250 |
George McCloud | $272,250 |
W. Cunningham | $50,000 |
| Total | $36,937,876 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com