Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 1997-98 | |
|---|---|---|
| 1 | Kevin Johnson | $8,000,000 |
| 2 | Danny Manning | $6,833,333 |
| 3 | Jason Kidd | $5,223,333 |
| 4 | John Williams | $4,550,000 |
| 5 | Antonio McDyess | $2,876,640 |
| 6 | Cedric Ceballos | $2,605,000 |
| 7 | Mark Bryant | $2,250,000 |
| 8 | Steve Nash | $1,053,360 |
| 9 | C. Robinson | $1,000,000 |
| 10 | Loren Meyer | $722,760 |
| 11 | Mario Bennett | $630,000 |
| 12 | Rex Chapman | $326,700 |
| 13 | H. Llamas | $272,250 |
| 14 | Tom Chambers | $272,250 |
| 15 | George McCloud | $272,250 |
| 16 | W. Cunningham | $50,000 |
| Total | $36,937,876 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com