Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 1998-99 |
|---|---|
Tom Gugliotta | $7,800,000 |
Danny Manning | $6,833,000 |
Jason Kidd | $6,041,000 |
Luc Longley | $4,000,000 |
C. Robinson | $3,500,000 |
Rex Chapman | $2,800,000 |
Joe Kleine | $1,000,000 |
Chris Morris | $1,000,000 |
George McCloud | $750,000 |
Pat Garrity | $740,000 |
H. Llamas | $425,000 |
Marko Milic | $350,000 |
Toby Bailey | $287,500 |
Gerald Brown | $287,500 |
Randy Livingston | $287,500 |
| Total | $36,101,500 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com