Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2001-02 | |
|---|---|---|
| 1 | A. Hardaway | $11,250,000 |
| 2 | Stephon Marbury | $11,250,000 |
| 3 | Tom Gugliotta | $10,114,000 |
| 4 | Bo Outlaw | $6,000,000 |
| 5 | Rex Chapman | $3,850,000 |
| 6 | John Wallace | $2,630,000 |
| 7 | Tony Delk | $2,475,000 |
| 8 | Rodney Rogers | $2,400,000 |
| 9 | Shawn Marion | $1,778,160 |
| 10 | Johnny Newman | $1,675,000 |
| 11 | Dan Majerle | $1,000,000 |
| 12 | I. Tsakalidis | $820,400 |
| 13 | Daniel Santiago | $465,850 |
| 14 | Jake Voskuhl | $465,850 |
| 15 | Alton Ford | $332,817 |
| 16 | Charlie Bell | $89,292 |
| Total | $56,596,369 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com