Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2003-04 | |
|---|---|---|
| 1 | A. Hardaway | $13,500,000 |
| 2 | Stephon Marbury | $13,500,000 |
| 3 | Tom Gugliotta | $11,670,000 |
| 4 | Shawn Marion | $10,960,000 |
| 5 | Jahidi White | $5,676,091 |
| 6 | A. Stoudemire | $1,899,720 |
| 7 | Joe Johnson | $1,850,160 |
| 8 | Cezary Trybanski | $1,600,000 |
| 9 | Jake Voskuhl | $1,500,000 |
| 10 | Zarko Cabarkapa | $1,221,240 |
| 11 | Scott Williams | $1,070,000 |
| 12 | Casey Jacobsen | $1,011,600 |
| 13 | Leandro Barbosa | $809,280 |
| 14 | Donnell Harvey | $663,679 |
| Total | $66,931,770 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com