Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2005-06 |
|---|---|
Shawn Marion | $13,700,000 |
Steve Nash | $9,625,000 |
Kurt Thomas | $6,620,062 |
Raja Bell | $4,250,000 |
A. Stoudemire | $2,589,023 |
James Jones | $2,400,000 |
Brian Grant | $1,670,000 |
Boris Diaw | $1,174,200 |
Leandro Barbosa | $930,600 |
Eddie House | $835,810 |
Pat Burke | $750,000 |
Dijon Thompson | $398,762 |
Jared Reiner | $242,612 |
Sharrod Ford | $116,711 |
Lucas Tischer | $4,863 |
| Total | $45,307,643 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com