Advertisement - scroll for more content
Player | 2005-06 | |
---|---|---|
1 | Shawn Marion | $13,700,000 |
2 | Steve Nash | $9,625,000 |
3 | Kurt Thomas | $6,620,062 |
4 | Howard Eisley | $5,635,417 |
5 | Raja Bell | $4,250,000 |
6 | Jim Jackson | $2,640,000 |
7 | Amare Stoudemire | $2,589,023 |
8 | James Jones | $2,400,000 |
9 | Brian Grant | $1,670,000 |
10 | Boris Diaw | $1,174,200 |
11 | Leandro Barbosa | $930,600 |
12 | Eddie House | $835,810 |
13 | Pat Burke | $750,000 |
14 | Dijon Thompson | $398,762 |
15 | Jared Reiner | $242,612 |
16 | Sharrod Ford | $116,711 |
17 | Josh Davis | $43,864 |
18 | Lucas Tischer | $4,863 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement
Advertisement