Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2008-09 |
|---|---|
Shaquille O'Neal | $21,000,000 |
A. Stoudemire | $15,070,550 |
Steve Nash | $12,250,000 |
Leandro Barbosa | $6,100,000 |
Grant Hill | $1,976,400 |
Goran Dragic | $1,700,000 |
Robin Lopez | $1,623,720 |
Jared Dudley | $1,222,320 |
Alando Tucker | $1,001,880 |
Matt Barnes | $926,678 |
Juaquin Hawkins | $797,581 |
| Total | $63,669,129 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com