Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 1998-99 |
|---|---|
Damon Stoudamire | $9,000,000 |
Arvydas Sabonis | $9,000,000 |
Rasheed Wallace | $9,000,000 |
Brian Grant | $6,000,000 |
Isaiah Rider | $4,810,000 |
Stacey Augmon | $3,200,000 |
Walt Williams | $3,000,000 |
Carlos Rogers | $2,000,000 |
Jim Jackson | $1,750,000 |
Kelvin Cato | $1,149,000 |
Bonzi Wells | $1,100,000 |
Jermaine O'Neal | $1,075,000 |
Gary Grant | $1,000,000 |
Greg Anthony | $1,000,000 |
Brian Shaw | $850,000 |
John Crotty | $504,000 |
Nikita Morgunov | $287,500 |
| Total | $54,725,500 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com