Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 1999-00 |
|---|---|
Scottie Pippen | $14,795,642 |
Rasheed Wallace | $10,800,000 |
Damon Stoudamire | $10,125,000 |
Arvydas Sabonis | $9,818,481 |
Brian Grant | $7,680,862 |
Steve Smith | $7,200,000 |
Jermaine O'Neal | $5,075,000 |
Detlef Schrempf | $2,000,000 |
Bonzi Wells | $1,428,720 |
Gary Grant | $1,200,000 |
Greg Anthony | $1,100,000 |
John Crotty | $760,000 |
Joe Kleine | $510,000 |
Antonio Harvey | $510,000 |
Stacey Augmon | $510,000 |
Nikita Morgunov | $385,000 |
| Total | $73,898,705 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com