Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 1999-00 | |
|---|---|---|
| 1 | Scottie Pippen | $14,795,642 |
| 2 | Rasheed Wallace | $10,800,000 |
| 3 | Damon Stoudamire | $10,125,000 |
| 4 | Arvydas Sabonis | $9,818,481 |
| 5 | Brian Grant | $7,680,862 |
| 6 | Steve Smith | $7,200,000 |
| 7 | Jermaine O'Neal | $5,075,000 |
| 8 | Detlef Schrempf | $2,000,000 |
| 9 | Bonzi Wells | $1,428,720 |
| 10 | Gary Grant | $1,200,000 |
| 11 | Greg Anthony | $1,100,000 |
| 12 | John Crotty | $760,000 |
| 13 | Joe Kleine | $510,000 |
| 14 | Antonio Harvey | $510,000 |
| 15 | Stacey Augmon | $510,000 |
| 16 | Nikita Morgunov | $385,000 |
| Total | $73,898,705 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com